Serengeti Watch 5-Year Plans & Budgets
Operational and Program Plans 2018-2022
Download pdf SW_Programs_Budget
2018-22 SW Program/Activity
|
Details / Notes
|
Goal
|
Staff | ||
Director | Assumes less direct role | Expansion of overall program development and fundraising |
Executive Director | Becomes full-time position | Take over most of functions, including fundraising and marketing |
Travel | ||
Director | Travel to Tanzania | Annual meeting |
Assistant Director | Travel to Tanzania | Annual meeting and research |
Programs | ||
Serengeti Preservation Foundation | Monitor programs and find external funding sources | Find funding to build on existing programs |
Monitoring and Advocacy | Increase monitoring and cooperation with other organizations. Expand social media posts and reports | Build support among Facebook followers and convert to donors. Retain existing donors. |
Fundraising | Implement donor retention plan. | Increase donor retention. Increase donations by 20% |
Friends of Serengeti | Marketing to gain more travel company members. Develop benefits. Develop materials to send to travelers for donations | Add 30 new members. Build traveler donations by 30% a year. |
Family Planning & Women’s’ programs | Partner with local organizations working directly on family planning, women’s’ | Provide significant funding for programs. Advocate for expanding programs among other organizations |
2018-2022 Budget
2018 |
2019 |
2020 |
2021 |
2022 |
|
Expenses | |||||
Staff | |||||
Director | 20,000 | 40,000 | 50,000 | 55,000 | 60,000 |
Assistant Director | 15,000 | 10,000 | 5,000 | 5,000 | 5,000 |
Operating | |||||
Website / Social Media | 500 | 1,000 | 1,000 | 1,000 | 1,000 |
Outside Services | 500 | 500 | 500 | 500 | 500 |
Accounting | 9,000 | 10,000 | |||
Supplies | 250 | 250 | 250 | 250 | 250 |
Computer / Sioftware | 2,000 | 1,000 | 1,000 | 2,000 | 2,000 |
Other | 500 | 1,000 | 2,000 | 2,500 | 3,000 |
Travel | |||||
Director | 6,000 | 6,000 | 7,000 | 7,000 | 7,000 |
Assistant Director | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Other | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Total Expense | 50,750 | 65,750 | 72,750 | 88,250 | 94,750 |
Income | |||||
Individual Donors | 30,000 | 35,000 | 40,000 | 45,000 | 50,000 |
Friends of Serengeti | 10,000 | 20,000 | 30,000 | 40,000 | 45,000 |
Other Donor | 20,000 | 30,000 | 40,000 | 40,000 | 50,000 |
Total Income | 60,000 | 85,000 | 110,000 | 125,000 | 145,000 |
Fiscal Sponsor Fee (9%) | 5,400 | 7,650 | 9,900 | 11,250 | 13,050 |
Total Net Income | 54,600 | 77,350 | 100,100 | 113,750 | 131,950 |
BALANCE for Programs | 9,250 | 19,250 | 37,250 | 36,750 | 50,250 |
Balance is used to develop programs & internal funding.